AX Hexagon Key Wrench
Code | Lmm | lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|
AX0150 | 1.5 | 50 | 14 | 1 | 10 | 350 |
AX0200 | 2 | 56 | 16 | 1.8 | 10 | 350 |
AX0250 | 2.5 | 63 | 18 | 3.2 | 10 | 360 |
AX0300 | 3 | 71 | 20 | 5.4 | 10 | 370 |
AX0400 | 4 | 80 | 22 | 10 | 10 | 390 |
AX0500 | 5 | 90 | 25 | 18 | 10 | 470 |
AX0600 | 6 | 100 | 28 | 30 | 10 | 640 |
AX0800 | 8 | 112 | 32 | 62 | 10 | 920 |
AX1000 | 10 | 125 | 36 | 110 | 10 | 1,470 |
AX1200 | 12 | 140 | 40 | 176 | 3 | 2,500 |
AX1400 | 14 | 160 | 45 | 280 | 3 | 3,210 |
- Special Alloy Steel(~0060)
- Alloy Steel(0800~)
- Nickel Chrome Plating
- Blister pack